Kauri Bay Beverage List
| Beer | ||
|---|---|---|
| Heineken | ||
| Draft 350ml/500ml | 12/14 | |
| Bottle | 12 | |
| Heineken Light | 12 | |
| Heineken 0.0% | 12 | |
| Sol | 12 | |
| Tiger | 12 | |
| Tiger Crystal Ultra low carb | 12 | |
| Tuatara Range | 14 | |
| Cider | ||
| Monteith’s Crushed Apple Cider | 12 | |
| Pals | ||
|
Vodka, Red Peach, Yuzu & Soda |
12 | |
| Vodka, Peach, Passionfruit & Soda | 12 | |
| Vodka, Mango, Pineapple & Soda | 12 | |
| Elta Ego - Non Alcoholic Cocktails | ||
|
Raspberry & Yuzu Gin & Tonic |
12 | |
| Mojito | 12 | |
| Non-Alcoholic | ||
| Coke / Coke Zero / Diet Coke | 7 | |
| Ginger Ale | 7 | |
| Soda Water / Tonic Water | 7 | |
| Red Bull | 8 | |
| Classic Ginger Beer | 7 | |
| Lemon Lime & Bitters | 7 | |
| Classic Lemonade | 7 | |
| Most, Apple, Orange & Mango | 7 | |
| Most Apple & Peach Juice | 7 | |
| Most Apple & Cranberry Juice - Sparkling | 7 | |
|
Bottled Artisan Water Sparkling & Still Water 500ml/1L |
7/12 |
|
| Fully stocked range of Spirits & Liqueurs available from $10.00 – standard 30ml. | ||
| WINE LIST | ||
| Sparkling & Methode | ||
| Louis Perdrier Brut, France | 55 | |
| Gancia Prosecco – Piedmont, Italy | 60 | |
| Louis Perdrier Rose, France | 65 | |
| Deutz Marlborough Cuvee | 70 | |
| Cloudy Bay Pelorus | 85 | |
| Champagne | ||
| Moet Imperial | 145 | |
| Moet Imperial Rose | 160 | |
| Veuve Cliquot Yellow Label | 165 | |
| Dom Perignon | 480 | |
| Chardonnay | ||
| Kim Crawford | Hawkes Bay | 53 |
| Te Mata Estate | Hawkes Bay | 64 |
| Luna Estate | Martinborough | 77 |
| Home Block | Martinborough | 95 |
| Pinot Gris | ||
| Babich | Marlborough | 53 |
| Lawson’s Dry Hills | Marlborough | 58 |
| Peregrine Saddleback | Central Otago | 62 |
| Mt Difficulty | Central Otago | 70 |
| Riesling | ||
| Blank Canvas | Marlborough | 62 |
| Sauvignon Blanc | ||
| Stoneburn | Marlborough | 53 |
| Grove Mill | Marlborough | 58 |
| Jules Taylor | Marlborough | 66 |
| Te Mata Cape Crest | Hawkes Bay | 73 |
| Rose | ||
| Minuty | Provence, France | 65 |
| Coal Pit | Central Otago | 70 |
| AIX | Provence, France | 75 |
| Pinot Noir | ||
| Stoneburn | Marlborough | 58 |
| Peregrine Saddleback | Central Otago | 67 |
| Te Terra | Martinborough | 70 |
| Mt Difficulty – Ghost Town | Central Otago | 85 |
| Coal Pit ‘Tiwha’ | Central Otago | 98 |
| Shiraz/Syrah | ||
| Angove | McLaren Vale, Australia | 61 |
| Stonyridge 'Faithful' | Waiheke | 75 |
| Mt Difficulity Ghost Town | Central Otago | 90 |
| Te Mata Estate ‘Bullnose’ | Hawkes Bay | 110 |
| Red Varietals | ||
| Te Mata Estate – Merlot Cabernet | Hawkes Bay | 59 |
| Sebastiani – Zinfandel | Sonoma, California | 65 |
| Te Mata Estate ‘Awatea’ – Cabernet Merlot | Hawkes Bay | 95 |
| Stonyridge - 2019 Larose | Waiheke | 415 |
| Cocktails | ||
| The option of up to two cocktails is available for your event. These will be served through canape/cocktail hour for weddings, and through a selected time for all other events. | ||
| Peach & Papaya Mojito | Tropical Fruit, Mint, Caribbean Rum | |
| Pink Gin Sling | Blackberry, Red Fruit, Soda | |
| Italian Rhubard Spritz | Rhubard, Citrus, Italian Aperitif | |
| Pornstar Fizz | Vanilla, Vodka, Passionfruit twisted with Peach and Honey | |
| We will preorder your selected number of servings which will be charged at $20 per cocktail, we recommend one per guest, however the total amount of servings you select will be charged for. |
Menus are seasonal and subject to change
Prices inc. GST
